<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Programmer's Perspective</title>
	<atom:link href="http://www.jason-palmer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jason-palmer.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 02:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Python Function Timer Decorator</title>
		<link>http://www.jason-palmer.com/2012/03/python-function-timer-decorator/</link>
		<comments>http://www.jason-palmer.com/2012/03/python-function-timer-decorator/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:42:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=118</guid>
		<description><![CDATA[I find myself often timing how long code blocks take to execute so I&#8217;m able to discover bottlenecks and compare performance between iterations. A quick &#038; simple way to do this is with a handy Python decorator. import time import (&#8230;)<p><a href="http://www.jason-palmer.com/2012/03/python-function-timer-decorator/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2012/03/python-function-timer-decorator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Fixture Instantiation in Mocha using Async</title>
		<link>http://www.jason-palmer.com/2012/01/automating-fixture-instantiation-in-mocha-using-async/</link>
		<comments>http://www.jason-palmer.com/2012/01/automating-fixture-instantiation-in-mocha-using-async/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:43:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[mocha]]></category>
		<category><![CDATA[tdd]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=110</guid>
		<description><![CDATA[My latest Node.JS project has been entirely test-driven and I always strive to write very simple &#038; concise tests. Convoluted code in a test will be far less likely to be maintained. So when test driving my latest model, I (&#8230;)<p><a href="http://www.jason-palmer.com/2012/01/automating-fixture-instantiation-in-mocha-using-async/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2012/01/automating-fixture-instantiation-in-mocha-using-async/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self Updating Solr Stopwords</title>
		<link>http://www.jason-palmer.com/2011/12/self-updating-solr-stopwords/</link>
		<comments>http://www.jason-palmer.com/2011/12/self-updating-solr-stopwords/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:26:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[solr]]></category>
		<category><![CDATA[stopwords]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[terms component]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=108</guid>
		<description><![CDATA[If you are looking to edge out a bit of performance from Solr one of the many things you can do is optimize your Solr Stopwords file. The more entries you have in this file, the less terms that end (&#8230;)<p><a href="http://www.jason-palmer.com/2011/12/self-updating-solr-stopwords/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/12/self-updating-solr-stopwords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting RailwayJS Environment</title>
		<link>http://www.jason-palmer.com/2011/12/setting-railwayjs-environment/</link>
		<comments>http://www.jason-palmer.com/2011/12/setting-railwayjs-environment/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:41:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[nodejs]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=105</guid>
		<description><![CDATA[Recently I&#8217;ve been working with RailwayJS and integrating Mocha for testing. However, I wasn&#8217;t able to figure out how to explicitly set the environment. As such, it was always defaulting to &#8220;development&#8221; which is not ideal. For those wondering, you (&#8230;)<p><a href="http://www.jason-palmer.com/2011/12/setting-railwayjs-environment/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/12/setting-railwayjs-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Bench &#8211; Setting Multiple Cookies</title>
		<link>http://www.jason-palmer.com/2011/10/apache-bench-setting-multiple-cookies/</link>
		<comments>http://www.jason-palmer.com/2011/10/apache-bench-setting-multiple-cookies/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:07:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ab]]></category>
		<category><![CDATA[apache bench]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=103</guid>
		<description><![CDATA[Recently I&#8217;ve been doing some load testing on some web applications I&#8217;ve developed. Reading the documentation they say you can set multiple cookies using multiple &#8220;-C&#8221; flags. However, this simply DID NOT WORK for me. Tried everything. Since I&#8217;m sure (&#8230;)<p><a href="http://www.jason-palmer.com/2011/10/apache-bench-setting-multiple-cookies/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/10/apache-bench-setting-multiple-cookies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Zend_Service_Spotify</title>
		<link>http://www.jason-palmer.com/2011/10/zend_service_spotify/</link>
		<comments>http://www.jason-palmer.com/2011/10/zend_service_spotify/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:22:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=101</guid>
		<description><![CDATA[I just posted the initial beta release of Zend_Service_Spotify to my Github account. I&#8217;ve always really appreciated the Zend Framework components due to their coding style, code comments (not to be confused with real documentation), and inter-operability. So, I decided (&#8230;)<p><a href="http://www.jason-palmer.com/2011/10/zend_service_spotify/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/10/zend_service_spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails Flash Notices in Zend Framework</title>
		<link>http://www.jason-palmer.com/2011/06/rails-flash-notices-in-zend-framework/</link>
		<comments>http://www.jason-palmer.com/2011/06/rails-flash-notices-in-zend-framework/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:29:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashmessenger]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[railsmessenger]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[zend]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=94</guid>
		<description><![CDATA[Anyone that has used Zend Framework, especially Ruby on Rails developers, have most likely implemented the FlashMessenger Controller Action Helper and wished that you could organize the messages into different types. As a Ruby on Rails developer I have been (&#8230;)<p><a href="http://www.jason-palmer.com/2011/06/rails-flash-notices-in-zend-framework/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/06/rails-flash-notices-in-zend-framework/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Updated jQuery Form Field Default Value Plugin</title>
		<link>http://www.jason-palmer.com/2011/05/updated-jquery-form-field-default-value-plugin/</link>
		<comments>http://www.jason-palmer.com/2011/05/updated-jquery-form-field-default-value-plugin/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:23:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=90</guid>
		<description><![CDATA[Hi everyone, I finally got around to updating my jQuery plugin. I&#8217;ve cleaned up the code a bit and also ensured full compatibility with jQuery 1.6. A few new features: Option for property-based default value Now, if you choose, you (&#8230;)<p><a href="http://www.jason-palmer.com/2011/05/updated-jquery-form-field-default-value-plugin/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/05/updated-jquery-form-field-default-value-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a Tag Cloud with Solr and PHP</title>
		<link>http://www.jason-palmer.com/2011/05/creating-a-tag-cloud-with-solr-and-php/</link>
		<comments>http://www.jason-palmer.com/2011/05/creating-a-tag-cloud-with-solr-and-php/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:27:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=81</guid>
		<description><![CDATA[Tag clouds are a really fantastic way to summarize the prominent keywords/tags/words utilized in a system. There really isn&#8217;t a better way, visually, to represent this data. So, how do we create a Tag Cloud using Solr? The first step (&#8230;)<p><a href="http://www.jason-palmer.com/2011/05/creating-a-tag-cloud-with-solr-and-php/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/05/creating-a-tag-cloud-with-solr-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solr Stopwords &amp; Synonyms Collection</title>
		<link>http://www.jason-palmer.com/2011/05/solr-stopwords-synonyms-collection/</link>
		<comments>http://www.jason-palmer.com/2011/05/solr-stopwords-synonyms-collection/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:32:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[solr]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[stop word]]></category>
		<category><![CDATA[stop words]]></category>
		<category><![CDATA[stopwords]]></category>
		<category><![CDATA[stopwords.txt]]></category>
		<category><![CDATA[synonym]]></category>
		<category><![CDATA[synonyms]]></category>
		<category><![CDATA[synonyms.txt]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=79</guid>
		<description><![CDATA[As mentioned in my last post, I have been working with Solr extensively for the last few months and I am currently in the process of refining my schema. This refinement has inevitably lead to me looking into the appropriate (&#8230;)<p><a href="http://www.jason-palmer.com/2011/05/solr-stopwords-synonyms-collection/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/05/solr-stopwords-synonyms-collection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.183 seconds -->
<!-- Cached page served by WP-Cache -->

