<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Programmer's Perspective &#187; html</title>
	<atom:link href="http://www.jason-palmer.com/topics/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jason-palmer.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Creating a Tag Cloud with Solr and PHP</title>
		<link>http://www.jason-palmer.com/2011/05/creating-a-tag-cloud-with-solr-and-php/</link>
		<comments>http://www.jason-palmer.com/2011/05/creating-a-tag-cloud-with-solr-and-php/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:27:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=81</guid>
		<description><![CDATA[Tag clouds are a really fantastic way to summarize the prominent keywords/tags/words utilized in a system. There really isn&#8217;t a better way, visually, to represent this data. So, how do we create a Tag Cloud using Solr? The first step (&#8230;)<p><a href="http://www.jason-palmer.com/2011/05/creating-a-tag-cloud-with-solr-and-php/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2011/05/creating-a-tag-cloud-with-solr-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint CSS Framework</title>
		<link>http://www.jason-palmer.com/2009/04/blueprint-css-framework/</link>
		<comments>http://www.jason-palmer.com/2009/04/blueprint-css-framework/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:10:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.jason-palmer.com/?p=35</guid>
		<description><![CDATA[The past few projects I&#8217;ve worked on, I&#8217;ve opted to use the Blueprint CSS Framework. Blueprint offers several things that truly make a developer happy: Small footprint Instant cross-browser compatibility Simple grid-based framework that allows for the creation of simple (&#8230;)<p><a href="http://www.jason-palmer.com/2009/04/blueprint-css-framework/">Read the rest of this entry &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.jason-palmer.com/2009/04/blueprint-css-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.141 seconds -->

